Dangote Cement
RC Number: 450245-CAC
To compare projects: Select the data by clicking on the checkbox and then click compare to visualise
Title | Location | Contractor | Budget Amount (₦) | Contract Amount (₦) | Year | MDA |
---|
Title | Location | Contractor | Budget Amount (₦) | Contract Amount (₦) | Year |
---|
Title | Location | Contractor | Budget Amount (₦) | Contract Amount (₦) | Year | MDA | PPDC Verified Status |
---|---|---|---|---|---|---|---|
Power Backup Capacity Enhancement | Fct | Kamwalay Global Nigeria Limited | 2,328,750.00 | 3,000,000.00 | 2017 | Debt Management Office (DMO) | |
Purchase Of Enterprise Server | Fct | Delldon Limited | 7,842,550.00 | 9,000,000.00 | 2017 | Debt Management Office (DMO) | |
Procurement Of Computer Software And Enterprise Server | Fct | De-limit Organisation Limited | 13,650,010.00 | 20,300,000.00 | 2017 | Debt Management Office (DMO) | |
Procurement Of Computer Desktop | Fct | Information Management Resources Nigeria Limited | 7,560,000.00 | 9,000,000.00 | 2017 | Debt Management Office (DMO) | |
Development Of Warehouse Management System Application For Nigeria Commodity Exchange | Abuja | Zanibal Solutions Nigeria Limited | 42,102,591.17 | 42,102,591.17 | 2017 | Nigeria Commodity Exchange (NCX) | |
Development Of Trading Software Application For Nigeria Commodity Exchange | Abuja | Zanibal Solutions Nigeria Limited | 42,102,591.17 | 42,102,591.17 | 2017 | Nigeria Commodity Exchange (NCX) | |
Consultancy For Product Development For Solid Minerals In Nigeria | Abuja | Telpon Environment Limited | 28,215,000.00 | 28,215,000.00 | 2017 | Nigeria Commodity Exchange (NCX) | |
Consultancy For Product Development For Cash Crops In Nigeria | Abuja | Gold Agric Nigeria Limited | 25,197,120.00 | 25,197,120.00 | 2017 | Nigeria Commodity Exchange (NCX) | |
Consultancy For Product Development For Staples In Nigeria | Abuja | Gold Agric Nigeria Limited | 34,989,500.00 | 34,989,500.00 | 2017 | Nigeria Commodity Exchange (NCX) | |
Renovation Of Warehouse In Gada Maiwa, Bauchi State | Bauchi | Alsudas Technical Company Limited | 19,848,109.50 | 19,848,109.50 | 2017 | Nigeria Commodity Exchange (NCX) | |
Consultancy For Inspection Of Warehouses In Eleven Locations In Nigeria | Abuja | Lordsway Consult Limited | 25,217,500.00 | 25,217,500.00 | 2017 | Nigeria Commodity Exchange (NCX) | |
Renovation Of Warehouse In Adp Premises, Bauchi State | Bauchi | Lordsway Consult Limited | 19,506,102.00 | 19,506,102.00 | 2017 | Nigeria Commodity Exchange (NCX) | |
Renovation Of Warehouse In Kasuwar Daji, Zamfara | Zamfara | Aim Civil Engineering Concept Limited | 16,151,327.50 | 16,151,327.50 | 2017 | Nigeria Commodity Exchange (NCX) | |
Renovation Of Warehouse In Shinkafi, Zamfara | Zamfara | Eunel Properties And Estate Limited | 15,366,357.93 | 15,366,357.93 | 2017 | Nigeria Commodity Exchange (NCX) | |
Renovation Of Warehouse In Wanke, Zamfara | Zamfara | Bashmol Ventures Limited | 16,376,629.50 | 16,376,629.50 | 2017 | Nigeria Commodity Exchange (NCX) | |
Design, Deployment Of Biometric Enrolment Solution For The Directorate | Fct | Logitex Reconnaisance Solutions Limited | 9,450,000.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Procurement Of Computer Consumables For The Directorate | Fct | Fritz Communication Ltd | 40,995,059.07 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Procurement Of Computer Equipment | Fct | Information Management Resources Nigeria Ltd | 50,668,936.40 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Procurement Of Fumigation Services For The Directorate | Fct | Pheonix Information Technology Consultants And General Services Ltd | 1,268,400.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Procurement Of 4x4 Pick Up Truck Project Vehicle For The Directorate | Fct | Pheonix Information Technology Consultants And General Services Ltd | 24,664,500.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Procurement Of Generating Set (6000kva & 20kva) For The Directorate | Fct | Pheonix Information Technology Consultants And General Services Ltd | 32,599,526.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Repeat Procurement Of Enterprise Scanners | Fct | Foretec Investment Limited | 955,500.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Procurement Of Laptops | Fct | Foretec Investment Limited | 1,785,000.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Procurement Of Enterprise Scanners | Fct | Foretec Investment Limited | 2,388,750.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Procurement Of Hp 300 Flat Bed Scanners | Fct | Foretec Investment Limited | 1,827,000.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Supply Of Computer Consumables June 2017 | Fct | C.b Gora Limited | 2,394,000.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Procurement Of Cyberoam Network Firewall License Renewal For One Year | Fct | Relliance Infosystems Limited | 545,324.05 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Supply Of Beverage For July 2017 | Fct | Vagride Ltd | 2,343,180.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Supply Of Beverage For June 2017 | Fct | Beckspoint Limited | 2,451,857.52 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Supply Of Beverage For March 2017 | Fct | Sharpway General Trading Co. Limited | 2,481,465.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Supply Of Diesel For May 2017 | Fct | Ibh-njaku Petroleum Limited | 2,040,000.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Supply Of Diesel For March 2017 | Fct | Ibh-njaku Petroleum Limited | 2,320,000.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Purchase And Supply Of Peugeot 508 Executive Auto | Abuja | Asd Motors Nig. Ltd | 18,557,700.00 | 20,000,000.00 | 2017 | Nigerian Christain Pilgrim Commission (NCPC) | |
Training Sensitization And Promotion Of Ekid Culture In Secondary Schools | Akwa-ibom | Kefam Nig. Ltd | 4,900,000.00 | 5,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Rehabilitation Of One Classroom Into A Tourism Friendly Learning Centre | Ekiti | Husco Nig. Ltd | 2,419,462.50 | 5,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Supply Of Cultural Troop Dance Attires And Instruments | Gombe | Global Resources Nig. Ltd | 2,400,000.00 | 5,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Procurement Of Branded Tour T-shirts And Face-caps-promotional Items | Abuja | Ribaka Nig. Ltd | 2,415,000.00 | 10,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Construction Of/roofing Of Ancestral Palace Of Isekhe Kingdom | Anambra | Zetex Ventures Ltd | 9,157,005.00 | 10,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Rehabilitation Of Tourism And Cultural Sites In Benin | Edo | Pettoini Instuments Ltd | 9,955,701.00 | 10,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Rehabilitation/fencing Of Tourist Highland Resort Mambila Plateau | Taraba | Wunco Nig. Ltd | 8,670,900.00 | 10,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Rehabilitation Of The Tomb Of Mohammadu Bawa Jan Gwarzo | Sokoto | Samtec Asso Consulting Engrs Ltd | 8,025,578.00 | 10,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Supply Of Mattresess, Pillows, Bedsheets And Furniture | Taraba | Gesbi Nig Ltd | 7,121,400.00 | 10,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Office Equipment & Furniture | Abuja | Ribaka Nig Ltd | 4,937,625.00 | 5,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Procurement Of Utility Vehicles | Abuja | Peugeot Nig. Ltd | 31,581,375.00 | 44,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Rehabilitation And Equiping Of Nasc South-south Regional Offices Asaba | Delta | Trust Builders Nigeria Limited | 6,842,850.00 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Rehabilitation And Equiping Of Nasc North-central Regional Offices Jos | Various states | Emivirtual Catalyst | 7,353,828.00 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Rehabilitation And Equiping Of Nasc North-west Regional Offices Zaria | Various states | Island Expose Limited | 6,897,205.00 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Rehabilitation And Equiping Of Nasc South-west Regional Offices Ibadan | Various states | Marysons Furniture & Upholstery Work | 33,740,847.00 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Upgrade Seed Testing Laboratory In Sheda And In The Six Regions | Various states | De-great Multi Services Ltd | 14,901,421.00 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Supply And Installation And Configuration Of Video Conference Solution | Fct | Galaxy Backbone Limited | 17,592,146.25 | 22,400,000.00 | 2017 | Debt Management Office (DMO) | |
Consultancy For Capacity Development And Training Of Seed Producers On Seed Certification In Borno State | Borno | Richflood International Ltd | 40,070,100.00 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Consultancy For Capacity Development And Training Of Seed Producers On Seed Certification In Kogi State | Kogi | A1 Business Limited | 40,853,295.00 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Consultancy For Capacity Development And Training Of Seed Producers On Seed Certification In Katsina State | Katsina | Fairview Consult Ltd | 41,003,200.00 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Rehabilitation And Equiping Of Nasc South-east Regional Offices Asaba | Delta | Ayolex Investment Ltd | 5,147,625.00 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Rehabilitation And Equiping Of Nasc North-east Regional Offices Gombe | Gombe | Grid Construction & Investment Limited | 24,870,860.00 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Supply And Installation Of Tag Printing Machines And Accessories | Abuja | Litotex Printers Limited | 12,696,293.40 | Not Provided | 2017 | National Agricultural Seeds Council (NASC) | |
Renovation Of Trcn Ekiti State Office | Ekiti | Easykay Inter- Continental Ltd | 820,659,525.00 | 11,357,765.00 | 2017 | Teachers Registration Council of Nigeria (TRCN) | |
Renovation Of Trcn Niger State Office | Niger | Easykay Inter- Continental Ltd | 9,349,740.00 | 13,261,830.00 | 2017 | Teachers Registration Council of Nigeria (TRCN) | |
Renovation Of Trcn Kaduna State Office | Kaduna | Tadam Engineering Services | 14,101,940.00 | 14,101,940.00 | 2017 | Teachers Registration Council of Nigeria (TRCN) | |
Renovation Of Trcn Plateau State Office | Plateau | Amec Consult Ltd | 10,305,975.00 | 10,305,975.00 | 2017 | Teachers Registration Council of Nigeria (TRCN) | |
Renovation Of Trcn Headquarters | Fct | Bescon Partnership Ltd | 24,244,960.00 | 25,952,145.00 | 2017 | Teachers Registration Council of Nigeria (TRCN) | |
Monitoring And Evaluation Of Unregistered Teachers In Both Public And Private School In One States In Each Of Six Geopolitical Zones | Various states | Management Edge Ltd | 49,500,000.00 | 50,000,000.00 | 2017 | Teachers Registration Council of Nigeria (TRCN) | |
Ict Infrastructure For The Implementation Of E-registration | Fct | Vieve Solution Ltd | 21,370,000.00 | 24,999,999.00 | 2017 | Teachers Registration Council of Nigeria (TRCN) | |
Purchase Of Office Furniture And Equipment | Various states | Prodox Integrated Services Ltd | 14,610,750.00 | 15,000,000.00 | 2017 | Teachers Registration Council of Nigeria (TRCN) | |
Pqe (professional Qualifying Examination) | Various states | Nana & Trad Mega Logistic Limited | 65,200,000.00 | 65,200,000.00 | 2017 | Teachers Registration Council of Nigeria (TRCN) | |
Construction Of Trcn Headquarters Building, Abuja. | Fct | Fdil Nigeria Limited | 81,429,668.80 | 9,500,000.00 | 2017 | Teachers Registration Council of Nigeria (TRCN) | |
Purchase Of Drugs & Medical Supplies | Fct | Ucan Concepts Ltd | 13,861,834.00 | 15,000,000.00 | 2017 | National Judicial Institute (NJI) | |
Landscaping | Fct | Tripod Integrated Services | 67,363,866.00 | 35,000,000.00 | 2017 | National Judicial Institute (NJI) | |
Furnishing Of Official Residence | Fct | Castello Interior | 9,326,100.00 | 15,000,000.00 | 2017 | National Judicial Institute (NJI) | |
Rehabiliation Of Official Residence | Fct | Castello Interior | 9,756,844.00 | 10,000,000.00 | 2017 | National Judicial Institute (NJI) | |
Expansion Of Existing Water Projects | Fct | Totilarc Ventures Ltd | 18,467,467.20 | 15,000,000.00 | 2017 | National Judicial Institute (NJI) | |
Purchase Of Power Generating Sets | Fct | Balfort Int'l Invest Ltd. | 20,000,000.00 | 30,000,000.00 | 2017 | National Judicial Institute (NJI) | |
Purchase Of\nMotor Vehicle | Fct | Ineh-mic Automobiles Ltd | 65,445,500.00 | 80,000,000.00 | 2017 | National Judicial Institute (NJI) | |
Supply Of Camera (sony ) | Wi-print Limited | 340,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
I Supply Of Photocopier (ar 6020) | In-situ Holmes Limited | 663,590.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Metal Course Badge (blue) | El 'n' Matt Integrated Limited | 10,350,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Hp Laptop Computer & Access. | El 'n' Matt Integrated Limited | 1,253,070.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Hand Gloves | Golden Cec Resources | 178,500.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Abseiling Rope (0.5/5) | Fat & Lee Allied Nigeria | 569,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Figure Of Eight | Fat & Lee Allied Nigeria | 270,380.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Vitafoam Mattresses | Farib Integrated Limited | 1,170,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Safety Rope | Henrich Technologies Limited | 112,500.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Rain Coat | Mayocome Nigeria Limited | 122,470.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Life Buoy | Kaywac Ventures Limited | 280,100.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Karabiner Screw Gate | Channel Resources Limited | 192,570.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Scrambling Net | Geo-environmental Res. Ltd | 615,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Training Harness | Zailani Global Limited | 300,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Poncho Cape | Zailani Global Limited | 104,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Ruck Sack | Kushim Ritex Concept Limited | 884,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Manila Rope (200m) 16mm | Os & Gs Limited | 399,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Manila Rope (200m) 24mm | Hephdorzik Nigeria Limited | 596,250.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Manila Rope (200m) 30mm | Musfat General Inv. & Merch. Ltd | 1,040,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Nylon Rope (200m) 16mm | Nathados Ventures Limited | 458,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Nylon Rope (200m) 24mm | Giohen Global Limited | 1,296,000.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Nylon Rope (200m) 30mm | Pen 3-jay Resources Limited | 819,225.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Propylene Rope (200m) 16mm | Diamond Lee Limited | 259,560.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Propylene Rope (200m) 24mm | Essence Worlwide Services Ltd | 424,413.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Supply Of Propylene Rope (200m) 30mm | Essence Worlwide Services Ltd | 741,152.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Renovation Of Burnt Hostel, Shere Hills, Jos- | El "n"matt Integrated Services Ltd | 5,796,259.14 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Re-construction Of Fallen Fence, Otu-jeremi | Autobill Construction Company | 10,877,326.74 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Reseach And Development Consultant | Abuja | Management Edge Limited | 14,349,624.00 | 14,346,624.00 | 2017 | Radiographers Registration Board Of Nigeria (RRBN) | |
Procurement Of Computer Software | Fct | Liviasoft Technologies Limited | 13,576,237.04 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Repair And Servicing Of Hp Multifunctional Printers For The Directorate | Fct | Interglobal Limited | 1,615,950.00 | Not Provided | 2017 | Pension Transitional Arrangement Directorate (PTAD) | |
Purchase And Supply Of Computers | Abuja | Pendec Limited | 6,999,999.90 | 7,000,000.00 | 2017 | Nigerian Christain Pilgrim Commission (NCPC) | |
Supply Of Mountaineering Helmet | Century Trades Limited | 193,200.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
CONSTRUCTION OF 3 COMPARTMENT WATER SYSTEM TOILET WITH WASH HAND BASIN, WC TOILET PLUS 8.1 KVA GENERATOR IN EACH OF THE SCHOOLS WITH MOTORIZED BOREHOL | Lagos | Tropiromc Global Ser. Ltd | 9,787,857.15 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF 3 COMPARTMENT WATER SYSTEM TOILET WITH WASH HAND BASIN, WC TOILET PLUS 8.1 KVA GENERATOR IN EACH OF THE SCHOOLS WITH MOTORIZED BOREHOL | Lagos | Alpha 0. Technologies | 9,787,857.15 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF 3 COMPARTMENT WATER SYSTEM TOILET WITH WASH HAND BASIN, WC TOILET PLUS 8.1 KVA GENERATOR IN EACH OF THE SCHOOLS WITH MOTORIZED BOREHOL | Lagos | Sky Standard Investments Ltd | 9,787,857.15 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF 3 COMPARTMENT WATER SYSTEM TOILET WITH WASH HAND BASIN, WC TOILET PLUS 8.1 KVA GENERATOR IN EACH OF THE SCHOOLS WITH MOTORIZED BOREHOL | Lagos | Ku'ul Pam Oil And Gas Ltd | 9,787,857.15 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF 2 COMPARTMENTS WATER SYSTEM TOILET WITH WASH HAND BASIN, WC TOILET PLUS 8.1 KVA GENERATOR IN EACH OF THE SCHOOLS WITH MOTORIZED BOREHO | Lagos | Fred - Link Integrated Services Ltd | 9,787,857.15 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF 2 COMPARTMENTS WATER SYSTEM TOILET WITH WASH HAND BASIN, WC TOILET PLUS 8.1 KVA GENERATOR IN EACH OF THE SCHOOLS WITH MOTORIZED BOREHO | Lagos | Jessifas Synergy Ltd | 9,787,857.15 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF COMMUNITY RECREATION CENTRE, EPE, LAGOS STATE ( 2 CONSTRUCTION OF BASKET BALL COURT AND STAND, LAWN TENNIS COURT AND STAND AND INDOOR | Lagos | Hamilton Corporate Business Ltd | 176,280,000.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF COMMUNITY RECREATION CENTRE, EPE, LAGOS STATE ( 3 CONSTRUCTION OF EXTERNAL WORKS, GATE HOUSE AND PERIMETER FENCE | Lagos | Red Trust Nig Ltd | 176,280,000.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF TWO (2) CLASSROOMS (REDUCE SIZE) @JANKASA, FADAN KAGORO, KAURA LOCAL GOVT. KADUNA STATE | Kaduna | Faveh Enterprises Nig.ltd | 6,022,006.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
RENOVATION OF TWO (2) CLASSROOMS, 35 NO. PUPILS FURNITURE AND 2 SETS OF TEACHERS FURNITURE AT NARAYI, NARAYI WARD, CHIKUN LGA, KADUNA STATE | Kaduna | Fortune Strides Nig.ltd. | 6,192,083.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
Renovation Of Two (2) Classrooms With Furniture At Garin Kujama, Kujama Ward, Chikun Local govt, Kaduna State | Kaduna | Akustan Engineering Ltd. | 6,192,083.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
Renovation Of Two (2) Classrooms At Chikun Village,Chikun Ward, Chikun Local govt, Kaduna State | Kaduna | Gaicost Construction And Investment Company Ltd. | Not Provided | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
Construction Of 2 Classrooms (Reduced Size) At Kasuwa Magani, Kajuru Local govt, Kaduna State | Kaduna | Alpha 0. Technologies Services Ltd. | 6,192,083.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
Construction Of 2 Classrooms (Reduced Size) At Kasuwar Magani, Kajuru Local govt, Kaduna State | Kaduna | Jozuwa Nig Ltd. | 6,192,083.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
Construction Of 2 Classrooms (Reduced Size) At Dongida1, I Don Ward, Kajuru Local govt. Kaduna State | Kaduna | Telmac Engineering Services Ltd. | 6,192,083.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
Rehabilitation Of 2 Classrooms At Kufana, Kajuru Local govt. Kaduna State | Kaduna | Arcleban Concept Nig. Ltd. | 6,192,083.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
Construction Of 3 Compartment Water System Toilet With Wash Hand Basin, Wc Toilet Plus 8.1 Kva Generator In Each Of The Schools With Motorized Borehol | Lagos | Fredlink Integrated Services Ltd | 9,787,587.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF 2 COMPARTMENTS WATER SYSTEM TOILET WITH WASH HAND BASIN, WC TOILET PLUS 8.1 KVA GENERATOR IN EACH OF THE SCHOOLS WITH MOTORIZED BOREHO | Lagos | Diamond Square Ltd | 9,787,857.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
Construction Of 3 Compartment Water System Toilet With Wash Hand Basin, Wc Toilet Plus 8.1 Kva Generator In Each Of The Schools With Motorized Borehol | Lagos | Sem - Luk Ventures Ltd | 9,787,857.15 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF 2 COMPARTMENTS WATER SYSTEM TOILET WITH WASH HAND BASIN, WC TOILET PLUS 8.1 KVA GENERATOR IN EACH OF THE SCHOOLS WITH MOTORIZED BOREHO | Lagos | Nasumi Concept Ltd | 9,787,857.15 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
CONSTRUCTION OF A BLOCK OF 2 CLASSROOMS AT KUTEMESHE AND SHIKAIN B/GWARIGIWA LOCAL GOVT. KADUNA STATE | Kaduna | All Works Commercial Company Ltd | 6,755,000.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
Procurement Of Ict Equipment | Abuja | Infosofia Consulting Ltd | 4,970,130.00 | 5,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Supply And Installation Of Bill Boards & Branded Flags | Abuja | Infosofia Consulting Ltd | 2,445,000.00 | 10,000,000.00 | 2017 | Nigerian Tourism Development Corporation (NTDC) | |
Supply Of Paddles | Nasa Global Resources | 563,500.00 | Not Provided | 2017 | Citizens And Leadership Training Centre (CLTC) | ||
Construction Of 3 Compartment Water System Toilet With Wash Hand Basin, Wc Toilet Plus 8.1 Kva Generator In Each Of The Schools With Motorized Borehol | Lagos | Hind World Concept Ltd | 9,787,857.15 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
Monitoring And Enforcement Consultancy Project | Various states | Blueace Technologies Ltd | 25,877,400.00 | 25,788,400.00 | 2017 | Radiographers Registration Board Of Nigeria (RRBN) | |
Renovation Of 2 Classrooms At Sabo Gari, Afogo, Kajuru Local govt, Kaduna State | Kaduna | Jak-kana Integrated Concept Ltd | 6,192,083.00 | Not Provided | 2016 | Universal Basic Education Commission (UBEC) | |
construction of phc (type 1) at ung. waziri in kudan lga of kaduna state | Kaduna | Am-projects Limited | 18,860,145.00 | 28,000,000.00 | 2016 | National Primary Health Care Development Agency (NPHCDA) | |
construction of pho (type 1) at dambasa in makarfi lga of kaduna state | Kaduna | Brigante Ltd | 12,848,346.00 | 21,800,000.00 | 2016 | National Primary Health Care Development Agency (NPHCDA) | |
Construction of Amajiri Model 2 Primary School. Warawa Tsangaya | Kano | Nibuk International | 49,876,124.00 | 80,000,000.00 | 2014 | Universal Basic Education Commission (UBEC) | Active Complete |
Renovation/Rehabilitation of Dansiri Primary School, Bichi L.G.A. | Kano | Alansal Consult Ltd | 20,000,000.00 | 23,000,000.00 | 2015 | Universal Basic Education Commission (UBEC) | Active Complete |
Construction And Equipping Of Model Primary Health, Yaryasa, Tudun Wada | Kano | Miagari Global Services Ltd | 21,986,893.00 | 38,000,000.00 | 2014 | National Primary Health Care Development Agency (NPHCDA) | Inactive Complete |
Construction of PHC in Tasha, Tundun Wada, KANO | Kano | Varush Global Services Ltd | 21,986,893.00 | 23,750,000.00 | 2014 | National Primary Health Care Development Agency (NPHCDA) | Active Complete |
Construction of PHC in Tsanyawa, Kano | Kano | Babayo Audu &- Sons Nig Ltd | 21,986,893.00 | 28,500,000.00 | 2014 | National Primary Health Care Development Agency (NPHCDA) | Active Complete |
Construction of PHC in Burutu, DELTA | Delta | Baking Consult Ltd | 21,986,893.00 | 38,000,000.00 | 2014 | National Primary Health Care Development Agency (NPHCDA) | Not Located |
Constructon of PHC in Obomkpa, Aniocha North | Delta | Samterry Nig Ltd | 21,986,893.00 | 38,000,000.00 | 2014 | National Primary Health Care Development Agency (NPHCDA) | Inactive Complete |
Construction of PHC Oke-Agbo, Ijebu North LGA, OGU | Ogun | 1st Project Nig Ltd | 21,986,893.00 | 28,500,000.00 | 2014 | National Primary Health Care Development Agency (NPHCDA) | Active Complete |
Construction of PHC in Ughelli North/South DELTA | Delta | D-silver Big Nig Ltd | 21,986,893.00 | 38,000,000.00 | 2014 | National Primary Health Care Development Agency (NPHCDA) | Active Incomplete |
Construction Of Phc In Tse Vanger. Mbakume Shough, | Benue | Wawu Investment Ltd | 18,420,948.00 | 28,500,000.00 | 2014 | National Primary Health Care Development Agency (NPHCDA) | Active Incomplete |
Construction of PHC in GAREGE OLODE TOWN, Ife Sout | Osun | Zeus Consult Ltd | 21,986,893.00 | 28,500,000.54 | 2014 | National Primary Health Care Development Agency (NPHCDA) | Active Complete |
Construction of PHC in Ajah, Eti-Osa, LAGOS | Lagos | Adjustment Resources Nig Ltd | 18,420,948.00 | 23,750,000.00 | 2014 | National Primary Health Care Development Agency (NPHCDA) | N/A |
